CAR CLEANING

| Name of the Project | Car Cleaning |
| Suitable | High Density Residences, High rise societies |
| Current Status of Car Cleaning work | Under unorganized sector, in the hands of individuals doing all things msnnual and not offering any variety of service. |
| Opportunities | A worker equiped with a car Vacume cleaner will be clear winner. |
| Threats | The local workers who are currently engaged in this job mannually |
| Business Starting Cost | |
| Car Vacume Cleaners – 2 Numbers | Rs. 10,000.00 |
| Others like Brush, Bucket, Cloths, etc. and usables (Liquid Soap, etc) | Rs. 05,000.00 |
| Running Cost with 1 staff (after 3rd month) for 6 months | Rs. 30,000.00 |
| Revenue Flow | |
| Normal rates are Rs. 350/- to 400/- per car with 4 mannual cleaing sessions per month | |
| Our rates are Rs. 500/- per car with with 4 vacume cleaning sessions per month | |
| First month 20 Cars | Rs. 10,000.00 (Break even from the first month if you start on your own) |
| 2nd month 30 cars | Rs. 15,000.00 |
| 3rd month 35 cfars | Rs. 17,500.00 |
| 4th month 40 cars | Rs. 20,000.00 (Break even month if you employ one support staff from deay 1) |
| 5th month 50 Cars | Rs. 25,000.00 |
| 6th month 50 Cars | Rs. 25,000.00 |
| Success Secret | First contact and start with the RWA Members of the socieity. |
SMALL BAZAR

| Name of the Project | Small Bazar |
| Suitable | High Density Residences, High rise societies |
| Current Status | Retailers captured this business |
| Opportunities | Every hourse hold purchases between 10 to 20,000/- worth of kitchen items and toiletries from local shopkeepers. This means if there are 100 families form a group (cooperative type), this means Rs. 2000000/- (Rs. 20 Lakhs) per month and Rs. 2.40 Crores per year shopping. |
| Process | 10-20 initial members can form a society which can be further expanded to 100 members. |
| Business Starting Cost | |
| No Investment | |
| Initial Seed Money Rs. 5000/- by each initial member | Rs. 1,00,000.00 |
| Process | |
| Procure orders from each household in advance on a particular date | |
| Place the order with a wholeseller of repute – there is always a difference of around 10 to 20 % based on various items when compared from the neighboring retailer | |
| Initial members can get annual bonus when they can get one month ration and other things (equal to the cost of average one month purchase as free). | |
| Manpower requirement will be one person of Rs. 10,000 salary for re distribution and packing , etc of material which can be done in some car garage, etc. | |
| A group of 100 houwehold with just 2 % marging can fetch around Rs. 5 lakh profit |